Most Recent Amsterdam Homes For Sale
| View All Amsterdam Homes For Sale | ||
|
3292 W Glenville Rd, Amsterdam, NY 12010 | $375,000 4 beds 1.5 baths |
|
1711 State Highway 5s, Amsterdam, NY 12010 | $475,000 3 beds 2 baths |
|
902 County Highway 126, Amsterdam, NY 12010 | $180,000 3 beds 1 bath |
Real Estate Resources |
Amsterdam Apartments
There are 12 apartments found in and near the Amsterdam area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings